			<!--
			/*
			Double Combo Script Credit
			By JavaScript Kit (www.javascriptkit.com)
			Over 200+ free JavaScripts here!
			Thanks JavaScript Kit!
			
			Basic Design credit: JavaScript Kit
			Content credit: XCaliber Systems (dynamicscales.com)
			
			DO NOT COPY THIS SCRIPT!  If you wish to use it, go to JavaScript Kit and get the original.
			(http://www.javascriptkit.com/)
			
			Need scales or measuring equipment?  Go to Dynamic-Scales.com!  Over 44,000 scale products!
			*********************************************************************************************
			*	DEV NOTES																				*
			*	Last Updated: 06/01/2005																*
			*	This script is intended to be combined with a dual drop down combo box (dropdown.html)	*																*
			*																							*
			*	REV HISTORY																				*
			*	06/01/2005:	Updated Custom / Specialty Link (Was pointing to custom-manufacturered.		*
			*	05/31/2005: Updated Categories - bad urls still exist.									*
			*				Added Categories to Virtual Measurement (Bad URLs held with ***)			*
			*	05/10/2005: Updated some links (Ohaus) - bad urls still exist							*
			*				ADDED NEW COMPANY - Virtual Measurements & Control - products later			*
			*	04/17/2005:	Updated some links (MT) - bad urls still exist, will fix later				*																				*
			*	04/16/2005: Made External Script to overcome max text limits							*
			*				Removed InWeigh																*
			*				Added / Changed product categories to point to subdomains					*
			*********************************************************************************************
			*/
			var groups=document.doublecombo.example.options.length
			var group=new Array(groups)
			for (i=0; i<groups; i++)
			group[i]=new Array()
			
			/*All manufacturers*/
			group[0][0]=new Option("Select Scale Type","http://www.dynamicscales.com/")
			group[0][1]=new Option("Airfreight / Cargo","http://airfreight.dynamicscales.com")
			group[0][2]=new Option("Balances","http://balances.dynamicscales.com/")
			group[0][3]=new Option("Battery-Powered","http://batterypowered.dynamicscales.com/")
			group[0][4]=new Option("Bench / Desktop","http://bench.dynamicscales.com/")
			group[0][5]=new Option("Build Your Own Scales","http://build-your-own-scale.dynamicscales.com/")
			group[0][6]=new Option("Checkweighing","http://checkweighing.dynamicscales.com/")
			group[0][7]=new Option("Clinical / Medical","http://medical.dynamicscales.com/")
			group[0][8]=new Option("Counting / Piecing","http://counting.dynamicscales.com/")
			group[0][9]=new Option("Crane / Hanging","http://hanging.dynamicscales.com/")
			group[0][10]=new Option("Custom / Specialty","http://specialty.dynamicscales.com/")
			group[0][11]=new Option("Digital Indicators","http://www.dynamicscales.com/digital/indicators/")
			group[0][12]=new Option("Dynamometers","http://www.dynamicscales.com/dynamometers/")
			group[0][13]=new Option("Explosion-Proof","http://explosion-proof.dynamicscales.com/")
			group[0][14]=new Option("Flexure Bases","http://flexurebases.dynamicscales.com/")
			group[0][15]=new Option("Floor / Platform","http://floor.dynamicscales.com/")
			group[0][16]=new Option("Food Preperation","http://foodpreperation.dynamicscales.com/")
			group[0][17]=new Option("Load Cells","http://loadcells.dynamicscales.com/")
			group[0][18]=new Option("Mechanical / Dial","http://mechanical.dynamicscales.com/")
			group[0][19]=new Option("Medical / Pediatric","http://medical.dynamicscales.com/")
			group[0][20]=new Option("Moisture Analzers","http://moisture-analyzers.dynamicscales.com/")
			group[0][21]=new Option("Portable / Compact","http://portable.dynamicscales.com/")
			group[0][22]=new Option("Portion Control / Portioning","http://portioncontrol.dynamicscales.com/")
			group[0][23]=new Option("Postal / Shipping / Receiving","http://mailroom.dynamicscales.com/")
			group[0][24]=new Option("Price Computing","http://pricecomputing.dynamicscales.com/")
			group[0][25]=new Option("Scale Accessories","http://accessories.dynamicscales.com/")
			group[0][26]=new Option("Scale Bases","http://scalebases.dynamicscales.com/")
			group[0][27]=new Option("Toploading","http://toploading.dynamicscales.com/")
			group[0][28]=new Option("Utility / Drum","http://utility.dynamicscales.com/")
			group[0][29]=new Option("Veterinary / Animal","http:///veterinary.dynamicscales.com/")
			group[0][30]=new Option("Weighing Assemblies","http://weighingassemblies.dynamicscales.com/")
			group[0][31]=new Option("Wheel / Axle","http://axle.dynamicscales.com/")
			
			/*Acculab*/
			group[1][0]=new Option("All Scale Types","http://acculab.dynamicscales.com")
			group[1][1]=new Option("Analytical Balances","http://acculab.dynamicscales.com/balances/analytical/")
			group[1][2]=new Option("Precision Balances","http://acculab.dynamicscales.com/balances/precision/")
			group[1][3]=new Option("Bench Scales","http://acculab.dynamicscales.com/benchscales/")
			group[1][4]=new Option("High Capacity Bench Scales","http://acculab.dynamicscales.com/benchscales/high-capacity/")
			group[1][5]=new Option("Pocket-Sized Scales","http://acculab.dynamicscales.com/pocket-sized/")
			group[1][6]=new Option("Toploader Scales","http://acculab.dynamicscales.com/top-loading/")

			/*Adam Equipment*/
			group[2][0]=new Option("All Scale Types","http://adamequipment.dynamicscales.com")
			group[2][1]=new Option("Balances (Analytical)","http://adamequipment.dynamicscales.com/balances/analytical/")
			group[2][2]=new Option("Balances (Compact)","http://adamequipment.dynamicscales.com/balances/compact/")
			group[2][3]=new Option("Balances (Moisture)","http://adamequipment.dynamicscales.com/balances/moisture/")
			group[2][4]=new Option("Balances (Precision)","http://adamequipment.dynamicscales.com/balances/precision/")
			group[2][5]=new Option("Check Weighing Scales","http://adamequipment.dynamicscales.com/checkweighing/")
			group[2][6]=new Option("Counting Scales","http://adamequipment.dynamicscales.com/counting/")
			group[2][7]=new Option("Medical Scales","http://adamequipment.dynamicscales.com/medical/")
			group[2][8]=new Option("NTEP Approved Scales","http://adamquipment.dynamicscales.com/NTEP/")
			group[2][9]=new Option("Platform Scales","http://adamequipment.dynamicscales.com/platform/")
			group[2][10]=new Option("Scale Accessories","http://adamequipment.dynamicscales.com/accessories/")

			/*AmCells*/
			group[3][0]=new Option("All Scale Types","http://amcells.dynamicscales.com/")
			group[3][1]=new Option("Digital Indicators","http://amcells.dynamicscales.com/digital_indicators/")
			group[3][2]=new Option("Load Pins","http://amcells.dynamicscales.com/loadpins/")
			group[3][3]=new Option("Scales (All Types)","http://amcells.dynamicscales.com/scales/")
			group[3][4]=new Option("Shear Beam Load Cells","http://amcells.dynamicscales.com/loadcells/shearbeam/")
			group[3][5]=new Option("Single Point Load Cells","http://amcells.dynamicscales.com/loadcells/singlepoint/")
			group[3][6]=new Option("S-Type / Other Load Cells","http://amcells.dynamicscales.com/loadcells/s-type/")
			group[3][7]=new Option("Summing Cards / Printers","http://amcells.dynamicscales.com/summingcards_printers/")

			/*AND*/
			group[4][0]=new Option("All Scale Types","http://and.dynamicscales.com/")
			group[4][1]=new Option("Balances (Analytical)","http://and.dynamicscales.com/balances/analytical/")
			group[4][2]=new Option("Balances (Compact)","http://and.dynamicscales.com/balances/compact/")
			group[4][3]=new Option("Balances (Moisture)","http://and.dynamicscales.com/balances/moisture/")
			group[4][4]=new Option("Balances (Precision)","http://and.dynamicscales.com/balances/precision/")
			group[4][5]=new Option("Balances (Toploading)","http://and.dynamicscales.com/balances/toploading/")
			group[4][6]=new Option("Business Digital Scales","http://and.dynamicscales.com/scales/business/")
			group[4][7]=new Option("Checkweighing Digital Scales","http:/and.dynamicscales.com/scales/checkweighing/")
			group[4][8]=new Option("Compact Digital Scales","http://and.dynamicscales.com/scales/compact/")
			group[4][9]=new Option("Counting Digital Scales","http://and.dynamicscales.com/scales/counting/")
			group[4][10]=new Option("Digital Indicators","http://and.dynamicscales.com/digital_indicators/")
			group[4][11]=new Option("Platform Digital Scales","http://and.dynamicscales.com/scales/platform/")
			group[4][12]=new Option("Toploading Digital Scales","http://and.dynamicscales.com/scales/toploading/")

			/*Cardinal*/
			group[5][0]=new Option("All Scale Types","http://cardinal.dynamicscales.com/")
			group[5][1]=new Option("Bench Scales","http://cardinal.dynamicscales.com/scales/bench/")
			group[5][2]=new Option("Counting Scales","http://cardinal.dynamicscales.com/scales/counting/")
			group[5][3]=new Option("Floor Scales","http://cardinal.dynamicscales.com/scales/floor/")
			group[5][4]=new Option("Fuller Drum Fillers","http://cardinal.dynamicscales.com/fuller/")
			group[5][5]=new Option("Fuller Checkweighers","http://cardinal.dynamicscales.com/checkweigher/")
			group[5][6]=new Option("Digital Indicators","http://cardinal.dynamicscales.com/indicators/")

			/*CAS*/
			group[6][0]=new Option("All Scale Types","http://cas.dynamicscales.com/")
			group[6][1]=new Option("Commercial/Retail Scales","http://cas.dynamicscales.com/scales/commercial-retail/")
			group[6][2]=new Option("Industrial Scales","http://cas.dynamicscales.com/scales/industrial/")
			group[6][3]=new Option("Load Cells","http://cas.dynamicscales.com/loadcells/")
			group[6][4]=new Option("Digital Indicators","http://cas.dynamicscales.com/digital_indicators/")
			group[6][5]=new Option("Pallet Jack Scales","http://cas.dynamicscales.com/scales/pallet-jack/")

			/*Chatillon*/
			group[7][0]=new Option("All Scale Types","http://chatillon.dynamicscales.com")
			group[7][1]=new Option("Digital Crane Scales","http://chatillon.dynamicscales.com/crane_scales/")
			group[7][2]=new Option("Dynamometers","http://chatillon.dynamicscales.com/dynamometers/")
			group[7][3]=new Option("Hanging Scales","http://chatillon.dynamicscales.com/hanging_scales/")
			group[7][4]=new Option("Meat Beam Scales","http://chatillon.dynamicscales.com/meat_beam/")
			group[7][5]=new Option("Platform Dial Scales","http://chatillon.dynamicscales.com/platform_dial_scales/")
			group[7][6]=new Option("Portable Beam Scales","http://chatillon.dynamicscales.com/portable_beam_scales/")
			group[7][7]=new Option("Table Top Dial Scales","http://chatillon.dynamicscales.com/table-top_dial_scales/")

			/*Detecto*/
			group[8][0]=new Option("All Scale Types","http://detecto.dynamicscales.com/")
			group[8][1]=new Option("Dietary Scales","http://detecto.dynamicscales.com/scales/dietary/")
			group[8][2]=new Option("General Purpose Scales","http://detecto.dynamicscales.com/scales/general-purpose/")
			group[8][3]=new Option("Hanging Scales","http://detecto.dynamicscales.com/scales/hanging/")
			group[8][4]=new Option("Health & Fitness Scales","http://detecto.dynamicscales.com/scales/health-fitness/")
			group[8][5]=new Option("Medical Scales","http://detecto.dynamicscales.com/scales/medical/")
			group[8][6]=new Option("Ingredient Scales","http://detecto.dynamicscales.com/scales/ingredient/")
			group[8][7]=new Option("Intelligent Scale Bases","http://detecto.dynamicscales.com/scales/intelligent_scale_bases/")
			group[8][8]=new Option("Portion Control Scales","http://detecto.dynamicscales.com/scales/portion-control/")
			group[8][9]=new Option("Price Computing Scales","http://detecto.dynamicscales.com/scales/price-computing/")
			group[8][10]=new Option("Receiving Scales","http://detecto.dynamicscales.com/scales/receiving/")
			group[8][11]=new Option("Specialty Scales","http://detecto.dynamicscales.com/scales/specialty/")
			group[8][12]=new Option("Stainless Steel Scales","http://detecto.dynamicscales.com/scales/stainless-steel/")
			group[8][13]=new Option("Toploading Scales","http://detecto.dynamicscales.com/scales/top-loading/")

			/*Doran*/
			group[9][0]=new Option("All Scale Types","http://doran.dynamicscales.com/")
			group[9][1]=new Option("Battery Powered Scales","http://doran.dynamicscales.com/scales/battery-powered/")
			group[9][2]=new Option("Bench Scales","http://doran.dynamicscales.com/scales/bench/")
			group[9][3]=new Option("Checkweighing Scales","http://doran.dynamicscales.com/scales/checkweighing/")
			group[9][4]=new Option("Digital Weight Indicators","http://doran.dynamicscales.com/digital_indicators/")
			group[9][5]=new Option("Floor Scales","http://doran.dynamicscales.com/scales/floor/")
			group[9][6]=new Option("Scale Bases","http://doran.dynamicscales.com/scales/bases/")

			/*Health O Meter*/
			group[11][0]=new Option("All Scale Types","http://healthometer.dynamicscales.com")
			group[11][1]=new Option("Professional Medical Scales","http://healthometer.dynamicscales.com")

			/*Dynamic Scales*/
			group[10][0]=new Option("All Scale Types","http://dynamicscales.dynamicscales.com")
			
			/*InScale*/
			group[12][0]=new Option("All Scale Types","http://inscale.dynamicscales.com/")
			group[12][1]=new Option("Airfreight Scales","http://inscale.dynamicscales.com/airfreight/")
			group[12][2]=new Option("Axle Scales","http://inscale.dynamicscales.com/axle/")
			group[12][3]=new Option("Bench Scales","http://inscale.dynamicscales.com/bench/")
			group[12][4]=new Option("Chlorine Scale","http://inscale.dynamicscales.com/chlorine/")
			group[12][5]=new Option("Flexure Bases","http://inscale.dynamicscales.com/flexure/")
			group[12][6]=new Option("Floor Scales","http://inscale.dynamicscales.com/floor/")
			group[12][7]=new Option("Horseshoe Scale","http://inscale.dynamicscales.com/horseshoe/")
			group[12][8]=new Option("Options & Accessories","http://inscale.dynamicscales.com/options/")
			group[12][9]=new Option("Portable Sub Frame","http://inscale.dynamicscales.com/portablesub/")
			group[12][10]=new Option("Scale Carts","http://inscale.dynamicscales.com/scalecarts/")
			group[12][11]=new Option("Stainless Steel Washdown Scales","http://.inscale.dynamicscales.com/washdown/")
			group[12][12]=new Option("Utility/Drum Scales","http://inscale.dynamicscales.com/utility/")
			group[12][13]=new Option("Weighing Assemblies","http://inscale.dynamicscales.com/assemblies/")
			group[12][14]=new Option("Weigh Rails","http://inscale.dynamicscales.com/rails/")

			/*Intercomp*/
			group[13][0]=new Option("All Scale Types","http://intercomp.dynamicscales.com/")
			group[13][1]=new Option("Axle & Wheel Load Scales","http://intercomp.dynamicscales.com/axle/")
			group[13][2]=new Option("Crane & Hanging Scales","http://intercomp.dynamicscales.com/crane-hanging/")
			group[13][3]=new Option("Indicators & Remote Displays","http://intercomp.dynamicscales.com/indicators/")
			group[13][4]=new Option("Platform Scales & Test Stands","http://intercomp.dynamicscales.com/platform_teststands/")		

			/*IWT*/
			group[14][0]=new Option("All Scale Types","http://iwt.dynamicscales.com/")
			group[14][1]=new Option("Balances & Precision Weighing","http://iwt.dynamicscales.com/scales/balances/")
			group[14][2]=new Option("Bench & Platform Scales","http://iwt.dynamicscales.com/scales/bench")
			group[14][3]=new Option("Checkweighing Scales","http:/.iwt.dynamicscales.com/scales/checkweighing/")
			group[14][4]=new Option("Counting Scales","http://iwt.dynamicscales.com/scales/counting/")
			group[14][5]=new Option("Hanging Scales","http://iwt.dynamicscales.com/scales/hanging/")
			group[14][6]=new Option("Pocket Scales","http://iwt.dynamicscales.com/scales/pocket/")
			group[14][7]=new Option("Postal & Shipping Scales","http://iwt.dynamicscales.com/scales/postal/")
			group[14][8]=new Option("Test Weights","http://iwt.dynamicscales.com/scales/test/")
			group[14][9]=new Option("Toploading Scales","http://iwt.dynamicscales.com/scales/toploading/")

			/*Mettler Toledo*/
			group[15][0]=new Option("All Scale Types","http://mettlertoledo.dynamicscales.com/")
			group[15][1]=new Option("Bench Scales","http://mettlertoledo.dynamicscales.com/scales/bench/")
			group[15][2]=new Option("Compact Scales","http://mettlertoledo.dynamicscales.com/scales/compact/")
			group[15][3]=new Option("Counting Scales","http://mettlertoledo.dynamicscales.com/scales/counting/")
			group[15][4]=new Option("Crane Scales","http://mettlertoledo.dynamicscales.com/scales/crane/")
			group[15][5]=new Option("Digital Indicators","http://mettlertoledo.dynamicscales.com/scales/indicators/")
			group[15][6]=new Option("Floor Scales","http://mettlertoledo.dynamicscales.com/scales/floor/")
			group[15][7]=new Option("Pallet Truck Scales","http://mettlertoledo.dynamicscales.com/scales/pallet/")
			group[15][8]=new Option("Scale Bases","http://mettlertoledo.dynamicscales.com/scales/bases/")

			/*Ohaus*/
			group[16][0]=new Option("All Scale Types","http://ohaus.dynamicscales.com/")
			group[16][1]=new Option("Balances (Analytical)","http://ohaus.dynamicscales.com/balances/analytical/")
			group[16][2]=new Option("Balances (Moisture Analizers)","http://ohaus.dynamicscales.com/balances/moisture/")
			group[16][3]=new Option("Balances (Portable / Compact)","http://ohaus.dynamicscales.com/balances/portable/")
			group[16][4]=new Option("Balances (Precision)","http://ohaus.dynamicscales.com/balances/precision/")
			group[16][5]=new Option("Bench Scales","http://ohaus.dynamicscales.com/scales/bench/")
			group[16][6]=new Option("Compact Scales","http://ohaus.dynamicscales.com/scales/compact/")
			group[16][7]=new Option("Counting Scales","http://ohaus.dynamicscales.com/scales/counting/")
			group[16][8]=new Option("Digital Indicators","http://ohaus.dynamicscales.com/scale/indicator/")
			group[16][9]=new Option("Mass Sets (Test Weights)","http://ohaus.dynamicscales.com/scale/weight")
			
			/*Salter Brecknell*/
			group[17][0]=new Option("All Scale Types","http://salterbrecknell.dynamicscales.com/")
			group[17][1]=new Option("Aircraft Scales","http://salterbrecknell.dynamicscales.com/aircraft/")
			group[17][2]=new Option("Axle Scales","http://salterbrecknell.dynamicscales.com/axle/")
			group[17][3]=new Option("Balances","http://salterbrecknell.dynamicscales.com/balances/")
			group[17][4]=new Option("Bench Bases","http://salterbrecknell.dynamicscales.com/benchbases/")
			group[17][5]=new Option("Bench / Shipping Scales","http://salterbrecknell.dynamicscales.com/bench-shippingscales/")
			group[17][6]=new Option("Bucket Loader Scale","http://salterbrecknell.dynamicscales.com/bucket-loader/")
			group[17][7]=new Option("Checkweighing Scales","http://salterbrecknell.dynamicscales.com/checkweighing/")
			group[17][8]=new Option("Conveyor Scales","http://salterbrecknell.dynamicscales.com/conveyor/")
			group[17][9]=new Option("Counting Scales","http://salterbrecknell.dynamicscales.com/counting/")
			group[17][10]=new Option("Floor Scales","http://salterbrecknell.dynamicscales.com/floorscales/")
			group[17][11]=new Option("Hanging Scales","http://salterbrecknell.dynamicscales.com/hangingscales/")
			group[17][12]=new Option("Indicators","http://salterbrecknell.dynamicscales.com/indicators/")
			group[17][13]=new Option("Load Cells","http://salterbrecknell.dynamicscales.com/loadcells/")
			group[17][14]=new Option("Load Cell Mounting Kits","http://salterbrecknell.dynamicscales.com/loadcells/mountinghardware.htm")
			group[17][15]=new Option("Mechanical Scales","http://salterbrecknell.dynamicscales.com/mechanical/")
			group[17][16]=new Option("Medical Scales","http://salterbrecknell.dynamicscales.com/medical/")
			group[17][17]=new Option("Office Scales","http://alterbrecknell.dynamicscales.com/officescales/")
			group[17][18]=new Option("Portable Scales","http://salterbrecknell.dynamicscales.com/portable/")
			group[17][19]=new Option("Receipt Printers","http://salterbrecknell.dynamicscales.com/printers/")
			group[17][20]=new Option("Remote Displays","http://salterbrecknell.dynamicscales.com/remotedisplays/")
			group[17][21]=new Option("Veterinary / Agriculture Scales","http://salterbrecknell.dynamicscales.com/veterinary/")
			group[17][22]=new Option("Wheel Weighers","http://salterbrecknell.dynamicscales.com/wheelweighers/")
			group[17][23]=new Option("Scale Accessories & Hardware","http://salterbrecknell.dynamicscales.com/accessories/")

			/*Sartorius*/
			group[18][0]=new Option("All Scale Types","http://sartorius.dynamicscales.com/")
			group[18][1]=new Option("Bench Scales","http://sartorius.dynamicscales.com/")
			group[18][2]=new Option("Laboratory Balances","http://sartorius.dynamicscales.com/")
			group[18][3]=new Option("Mass Comparators","http://sartorius.dynamicscales.com/")
			group[18][4]=new Option("Moisture Analyzers","http://sartorius.dynamicscales.com/")
			group[18][5]=new Option("More Categories TBA","http://sartorius.dynamicscales.com/more")

			/*Seca*/
			group[19][0]=new Option("All Scale Types","http://seca.dynamicscales.com/")
			group[19][1]=new Option("Medical Scales & Measuring Devices","http://seca.dynamicscales.com/medical/")
			group[19][2]=new Option("Pediatric Scales","http://seca.dynamicscales.com/medical/pediatric/")
			group[19][3]=new Option("Speciality Scales","http://seca.dynamicscales.com/medical/speciality/")

			/*Setra*/
			group[20][0]=new Option("All Scale Types","http://setra.dynamicscales.com/")
			group[20][1]=new Option("Counting Scales","http://setra.dynamicscales.com/countingscales/")
			group[20][2]=new Option("Laboratory Balances","http://setra.dynamicscales.com/balances/laboratory/")
			group[20][3]=new Option("Load Cells (Mass Monitor)","http://setra.dynamicscales.com/loadcells/massmonitor.htm")

			/*Shimadzu*/
			group[21][0]=new Option("All Scale Types","http://shimadzu.dynamicscales.com")
			group[21][1]=new Option("Balances (Analytical)","http://shimadzu.dynamicscales.com/balances/analytical/")
			group[21][2]=new Option("Balances (Application)","http://shimadzu.dynamicscales.com/balances/application/")
			group[21][3]=new Option("Balances (Dual-Range)","http://shimadzu.dynamicscales.com/balances/dualrange/")
			group[21][4]=new Option("Balances (Platform)","http://shimadzu.dynamicscales.com/balances/platform/")
			group[21][5]=new Option("Balances (Portable)","http://shimadzu.dynamicscales.com/balances/portable/")
			group[21][6]=new Option("Balances (Top-Loading)","http://shimadzu.dynamicscales.com/balances/toploading/")
			group[21][7]=new Option("Electronic Printer","http://shimadzu.dynamicscales.com/printers/")

			/*Tanita*/
			group[22][0]=new Option("All Scale Types","http://industrialscales.dynamicscales.com")
			group[22][1]=new Option("Body Fat Analyzers","http://industrialscales.dynamicscales.com/scales/Probodycomp/index.htm")
			group[22][2]=new Option("Food & Kitchen Scales","http://industrialscales.dynamicscales.com/scales/ElectronicDigital/index.htm")
			group[22][3]=new Option("Medical & Health Scales","http://industrialscales.dynamicscales.com/scales/Health/index.htm")

			/*Tor-rey*/
			group[23][0]=new Option("All Scale Types","http://torrey.dynamicscales.com")
			group[23][1]=new Option("Counting Scales","http://torrey.dynamicscales.com/countings/")
			group[23][2]=new Option("Crane Scales","http://torrey.dynamicscales.com/crane/")
			group[23][3]=new Option("Price Computing Scales","http://torrey.dynamicscales.com/computing/")
			group[23][4]=new Option("Price Computing Scales","http://torrey.dynamicscales.com/labeling/")
			group[23][5]=new Option("Washdown Scales","http://torrey.dynamicscales.com/portable/")
			group[23][6]=new Option("Portion Control Computing Scales","http://torrey.dynamicscales.com/portioncontrol/")
			group[23][7]=new Option("Recieving/Washdown Scales","http://torrey.dynamicscales.com/recieving/")

			/*Transcell Technology*/
			group[24][0]=new Option("All Scale Types","http://transcell.dynamicscales.com/")
			group[24][1]=new Option("Digital Scales","http://transcell.dynamicscales.com/digital/")
			group[24][2]=new Option("Digital Indicators","http://transcell.dynamicscales.com/digital/indicators/")
			group[24][3]=new Option("Load Cells","http://transcell.dynamicscales.com/loadcells/")

			/*Triner*/
			group[25][0]=new Option("All Scale Types","http://triner.dynamicscales.com/")
			group[25][1]=new Option("Baggage Scales","http://triner.dynamicscales.com/baggage/")
			group[25][2]=new Option("Cargo Scales","http://triner.dynamicscales.com/cargo/")
			group[25][3]=new Option("Low Profile Scales","http://triner.dynamicscales.com/lowprofile/")
			group[25][4]=new Option("Multi-Carrier Postal Scales","http://triner.dynamicscales.com/postal-shipping/multicarrier/")
			group[25][5]=new Option("Postal / Shipping Scales","http://triner.dynamicscales.com/postal-shipping/")
			group[25][6]=new Option("Portable Electronic Scales","http://triner.dynamicscales.com/portable/")

			/* Removed Troemner Completely 5/31/2005 */
			
			/*Virtual Mesurements & Control*/
			group[26][0]=new Option("All Scale Types","http://virtualmeasurement.dynamicscales.com/all/")
			group[26][1]=new Option("Dial Spring Scales","http://virtualmeasurement.dynamicscales.com/ *** ")
			group[26][2]=new Option("Digital Scales","http://virtualmeasurement.dynamicscales.com/ *** ")
			group[26][3]=new Option("Custom Indicators","http://virtualmeasurement.dynamicscales.com/ *** ")
			group[26][4]=new Option("Hanging Scales","http://virtualmeasurement.dynamicscales.com/ *** ")
			group[26][5]=new Option("Load Cells","http://virtualmeasurement.dynamicscales.com/ *** ")
			group[26][6]=new Option("Options / Accessories","http://virtualmeasurement.dynamicscales.com/ *** ")
			group[26][7]=new Option("Programable Indicators","http://virtualmeasurement.dynamicscales.com/ *** ")
			group[26][8]=new Option("Software","http://virtualmeasurement.dynamicscales.com/ *** ")
			group[26][9]=new Option("Standared Indicators","http://virtualmeasurement.dynamicscales.com/ *** ")

			/*Yamato Corporation*/
			group[27][0]=new Option("All Scale Types","http://yamato.dynamicscales.com/")
			group[27][1]=new Option("Digital Portion Control Scales","http://yamato.dynamicscales.com/digital/portion-control/")
			group[27][2]=new Option("Digital Pocket Scales","http://yamato.dynamicscales.com/digital/pocket/")
			group[27][3]=new Option("Digital Price Computing Scales","http://yamato.dynamicscales.com/digital/price-computing/")
			group[27][4]=new Option("Digital Indicators","http://yamato.dynamicscales.com/digital/indicators/")
			group[27][5]=new Option("Scale Platforms","http://yamato.Dynamic-Scales.com/scaleplatforms/")
			
			var temp=document.doublecombo.stage2
			function redirect(x){
			for (m=temp.options.length-1;m>0;m--)
			temp.options[m]=null
			for (i=0;i<group[x].length;i++){
			temp.options[i]=new Option(group[x][i].text,group[x][i].value)
			}
			temp.options[0].selected=true
			}
			function go(){
			location=temp.options[temp.selectedIndex].value
			}
			//-->
			/* DO NOT COPY THIS SCRIPT!  Copyright for content is held by Dynamic-Scales.com */